Ounce to gram chart
Last updated
Every value below is worked out from the exact factors. That is 1 standard ounce = 28.349523125 g and 1 troy ounce = 31.1034768 g. Nothing is typed in by hand. Print the page and the navigation, calculator, and footer drop away, leaving just the tables. For an amount that is not listed, the converter handles any value.
Ounces to grams: kitchen amounts
Standard (avoirdupois) ounces. That is what every recipe and package label means. Kilograms and pounds are included for larger amounts. For what a cup of something weighs, see the ingredient weights.
| Ounces | Grams | Kilograms | Pounds |
|---|---|---|---|
| 0.25 oz | 7.09 g | 0.0071 kg | 0.0156 lb |
| 0.5 oz | 14.17 g | 0.0142 kg | 0.0313 lb |
| 0.75 oz | 21.26 g | 0.0213 kg | 0.0469 lb |
| 1 oz | 28.35 g | 0.0283 kg | 0.0625 lb |
| 1.5 oz | 42.52 g | 0.0425 kg | 0.0938 lb |
| 2 oz | 56.7 g | 0.0567 kg | 0.125 lb |
| 2.5 oz | 70.87 g | 0.0709 kg | 0.1563 lb |
| 3 oz | 85.05 g | 0.085 kg | 0.1875 lb |
| 3.5 oz | 99.22 g | 0.0992 kg | 0.2188 lb |
| 4 oz | 113.4 g | 0.1134 kg | 0.25 lb |
| 5 oz | 141.75 g | 0.1417 kg | 0.3125 lb |
| 6 oz | 170.1 g | 0.1701 kg | 0.375 lb |
| 7 oz | 198.45 g | 0.1984 kg | 0.4375 lb |
| 8 oz | 226.8 g | 0.2268 kg | 0.5 lb |
| 9 oz | 255.15 g | 0.2551 kg | 0.5625 lb |
| 10 oz | 283.5 g | 0.2835 kg | 0.625 lb |
| 11 oz | 311.84 g | 0.3118 kg | 0.6875 lb |
| 12 oz | 340.19 g | 0.3402 kg | 0.75 lb |
| 13 oz | 368.54 g | 0.3685 kg | 0.8125 lb |
| 14 oz | 396.89 g | 0.3969 kg | 0.875 lb |
| 15 oz | 425.24 g | 0.4252 kg | 0.9375 lb |
| 16 oz | 453.59 g | 0.4536 kg | 1 lb |
| 20 oz | 566.99 g | 0.567 kg | 1.25 lb |
| 24 oz | 680.39 g | 0.6804 kg | 1.5 lb |
| 32 oz | 907.18 g | 0.9072 kg | 2 lb |
| 48 oz | 1,360.78 g | 1.3608 kg | 3 lb |
| 64 oz | 1,814.37 g | 1.8144 kg | 4 lb |
Troy ounces to grams: precious metals
Use this table for gold, silver, platinum, palladium, and gemstones only, and nothing else. Grains and pennyweight are here because the jewellery trade still prices by them.
| Troy ounces | Grams | Grains | Pennyweight | Tola |
|---|---|---|---|---|
| 0.05 ozt | 1.555 g | 24 gr | 1 dwt | 0.133 |
| 0.1 ozt | 3.11 g | 48 gr | 2 dwt | 0.267 |
| 0.25 ozt | 7.776 g | 120 gr | 5 dwt | 0.667 |
| 0.5 ozt | 15.552 g | 240 gr | 10 dwt | 1.333 |
| 0.75 ozt | 23.328 g | 360 gr | 15 dwt | 2 |
| 1 ozt | 31.103 g | 480 gr | 20 dwt | 2.667 |
| 2 ozt | 62.207 g | 960 gr | 40 dwt | 5.333 |
| 3 ozt | 93.31 g | 1,440 gr | 60 dwt | 8 |
| 5 ozt | 155.517 g | 2,400 gr | 100 dwt | 13.333 |
| 10 ozt | 311.035 g | 4,800 gr | 200 dwt | 26.667 |
| 20 ozt | 622.07 g | 9,600 gr | 400 dwt | 53.333 |
| 32 ozt | 995.311 g | 15,360 gr | 640 dwt | 85.333 |
| 50 ozt | 1,555.174 g | 24,000 gr | 1,000 dwt | 133.333 |
| 100 ozt | 3,110.348 g | 48,000 gr | 2,000 dwt | 266.667 |
Grams back to ounces
Both readings, so you can see how far apart they run at the same mass.
| Grams | Standard oz | Troy oz | Pounds |
|---|---|---|---|
| 1 g | 0.0353 oz | 0.0322 ozt | 0.0022 lb |
| 5 g | 0.1764 oz | 0.1608 ozt | 0.011 lb |
| 10 g | 0.3527 oz | 0.3215 ozt | 0.022 lb |
| 25 g | 0.8818 oz | 0.8038 ozt | 0.0551 lb |
| 28 g | 0.9877 oz | 0.9002 ozt | 0.0617 lb |
| 50 g | 1.7637 oz | 1.6075 ozt | 0.1102 lb |
| 100 g | 3.5274 oz | 3.2151 ozt | 0.2205 lb |
| 200 g | 7.0548 oz | 6.4301 ozt | 0.4409 lb |
| 250 g | 8.8185 oz | 8.0377 ozt | 0.5512 lb |
| 300 g | 10.5822 oz | 9.6452 ozt | 0.6614 lb |
| 400 g | 14.1096 oz | 12.8603 ozt | 0.8818 lb |
| 500 g | 17.637 oz | 16.0754 ozt | 1.1023 lb |
| 750 g | 26.4555 oz | 24.1131 ozt | 1.6535 lb |
| 1,000 g | 35.274 oz | 32.1507 ozt | 2.2046 lb |
The two factors, in full
Everything except precious metals
× 28.349523125
Exact: 1⁄16 lb, 1959 agreement
To go from grams back to ounces, divide by the same number.
Gold, silver, platinum, gemstones
× 31.1034768
Exact: 480 grains
9.71% heavier than the standard ounce. Why →
Frequently asked
How many grams in 8 oz?
8 standard ounces is 226.796185 grams, usually rounded to 226.8 g. If those are troy ounces, which applies only to precious metals, it is 248.8278144 grams.
How many grams in 16 oz?
16 standard ounces is exactly 453.59237 grams, because 16 ounces is one pound and the pound is defined as exactly 0.45359237 kilograms.
How many grams in 12 oz?
12 standard ounces is 340.1942775 grams, usually rounded to 340.19 g. That is three quarters of a pound, and the weight of a typical drinks can.
Is 100 g equal to 3.5 oz?
Close but not exact. 100 grams is 3.5274 standard ounces, so 3.5 oz is a reasonable rounding for cooking but not for anything precise. In troy ounces, 100 g is 3.2151 ozt.