Grams to pounds and ounces
Last updated
Divide the grams by 453.59237 to get pounds. The whole number is your pounds. Multiply the leftover by 16 for the ounces. So 3400 g is 7 lb 7.9 oz.
This is a different format, not a different unit. A calculator that answers "7.4957 lb" is technically right and practically useless if you are filling in a form that asks for pounds and ounces separately. Birth weights and parcel weights are both quoted this way.
Birth weights
The most common reason to need this format. Hospitals record the weight in grams or kilograms, then convert it for the parents.
| Grams | Kilograms | Pounds and ounces | Decimal pounds |
|---|---|---|---|
| 2,500 g | 2.5 kg | 5 lb 8.2 oz | 5.512 lb |
| 2,800 g | 2.8 kg | 6 lb 2.8 oz | 6.173 lb |
| 3,000 g | 3 kg | 6 lb 9.8 oz | 6.614 lb |
| 3,200 g | 3.2 kg | 7 lb 0.9 oz | 7.055 lb |
| 3,400 g | 3.4 kg | 7 lb 7.9 oz | 7.496 lb |
| 3,600 g | 3.6 kg | 7 lb 15 oz | 7.937 lb |
| 3,800 g | 3.8 kg | 8 lb 6 oz | 8.378 lb |
| 4,000 g | 4 kg | 8 lb 13.1 oz | 8.818 lb |
An average full-term birth weight is around 3,400 g, or 7 lb 7.9 oz. Anything in this table is a conversion only. It says nothing about whether a weight is healthy, which is a question for a midwife or doctor.
Full conversion table
Every value computed from the exact pound: 1 lb is 453.59237 g, and 1 oz is one sixteenth of that.
| Grams | Pounds and ounces | Total ounces | Kilograms |
|---|---|---|---|
| 100 g | 3.5 oz | 3.53 oz | 0.1 kg |
| 200 g | 7.1 oz | 7.05 oz | 0.2 kg |
| 250 g | 8.8 oz | 8.82 oz | 0.25 kg |
| 300 g | 10.6 oz | 10.58 oz | 0.3 kg |
| 400 g | 14.1 oz | 14.11 oz | 0.4 kg |
| 500 g | 1 lb 1.6 oz | 17.64 oz | 0.5 kg |
| 600 g | 1 lb 5.2 oz | 21.16 oz | 0.6 kg |
| 700 g | 1 lb 8.7 oz | 24.69 oz | 0.7 kg |
| 750 g | 1 lb 10.5 oz | 26.46 oz | 0.75 kg |
| 800 g | 1 lb 12.2 oz | 28.22 oz | 0.8 kg |
| 900 g | 1 lb 15.7 oz | 31.75 oz | 0.9 kg |
| 1,000 g | 2 lb 3.3 oz | 35.27 oz | 1 kg |
| 1,200 g | 2 lb 10.3 oz | 42.33 oz | 1.2 kg |
| 1,500 g | 3 lb 4.9 oz | 52.91 oz | 1.5 kg |
| 1,800 g | 3 lb 15.5 oz | 63.49 oz | 1.8 kg |
| 2,000 g | 4 lb 6.5 oz | 70.55 oz | 2 kg |
| 2,268 g | 5 lb | 80 oz | 2.268 kg |
| 2,500 g | 5 lb 8.2 oz | 88.18 oz | 2.5 kg |
| 2,721 g | 6 lb | 95.98 oz | 2.721 kg |
| 3,000 g | 6 lb 9.8 oz | 105.82 oz | 3 kg |
| 3,175 g | 7 lb | 111.99 oz | 3.175 kg |
| 3,400 g | 7 lb 7.9 oz | 119.93 oz | 3.4 kg |
| 3,629 g | 8 lb | 128.01 oz | 3.629 kg |
| 4,000 g | 8 lb 13.1 oz | 141.1 oz | 4 kg |
| 4,082 g | 9 lb | 143.99 oz | 4.082 kg |
| 4,536 g | 10 lb | 160 oz | 4.536 kg |
| 5,000 g | 11 lb 0.4 oz | 176.37 oz | 5 kg |
| 6,000 g | 13 lb 3.6 oz | 211.64 oz | 6 kg |
| 7,000 g | 15 lb 6.9 oz | 246.92 oz | 7 kg |
| 8,000 g | 17 lb 10.2 oz | 282.19 oz | 8 kg |
| 9,000 g | 19 lb 13.5 oz | 317.47 oz | 9 kg |
| 10,000 g | 22 lb 0.7 oz | 352.74 oz | 10 kg |
Doing it by hand
Take 2,721 g as an example.
- Divide by 453.59237. That gives 5.9988 pounds.
- The whole number is the pounds: 6 lb.
- Take what is left after the decimal point and multiply by 16. That gives the ounces: 0 oz.
- Answer: 6 lb.
The one thing to watch is rounding. If step three rounds up to 16, that is a whole extra pound, not sixteen ounces. Our table carries it for you.
Frequently asked
How do I convert grams to pounds and ounces?
Divide the grams by 453.59237 to get pounds. Take the whole number as the pounds. Multiply what is left over by 16 to get the ounces. For example 3400 g is 7.4957 lb, so 7 pounds, and 0.4957 times 16 is 7.9 ounces, giving 7 lb 7.9 oz.
How many pounds and ounces is 500 grams?
500 grams is 1 lb 1.6 oz. As a decimal that is 1.1023 pounds, or 17.637 ounces.
How many pounds and ounces is 3000 grams?
3000 grams is 6 lb 9.8 oz. That is a common newborn weight, which is why hospitals in the US and UK quote birth weights in this format rather than in kilograms.
Why do hospitals use pounds and ounces for babies?
It is convention rather than measurement. Scales record the weight in grams or kilograms and the figure is converted for the parents. The UK and the US both still quote birth weight in pounds and ounces, while most other countries use kilograms.
Is 1 pound 16 ounces?
Yes, one avoirdupois pound is exactly 16 ounces, or 453.59237 grams. A troy pound is different: it holds only 12 troy ounces. Troy weight applies to precious metals and never to body weight or parcels.